Avail GST reduction from 28% to 18% on all Godrej Air Conditioners.
Information
Wood finish Smart IOT AC with 5-in-1 convertible technology, self-cleaning function, & smart diagnosis for ultimate convenience.
-
Tonnage
1.5 TR
-
Compressor Type
Inverter
-
Energy Rating
5 Star
-
Compressor Warranty
10 Years
| Rated Voltage / Frequency / Phase | 230V/50 Hz/1Phase |
| Tonnage Classification | 1.5 TR |
| Max Cooling Capacity (Rated Cooling Capacity) | 5280w (4800w) |
| Power Input In Watts | 1205 |
| Iseer (Star Rating) | 5.00 (5 Star) |
| Electricity Consumption ( 1600 Hours ) Units Per Year | 743.24 |
| Rated Current (Amp) | 5.5 |
| Air Flow Volume (Dry Cfm/dry Cmh) | 647/1100 |
| Noise Level Indoor (High/ Medium / Low) In Db(A) | 44/42/38 |
| Modes | Cool/auto/dry/fan/turbo |
| Timer On / Off | Yes |
| Horizontal Louver | Auto |
| Vertical Louver | Auto |
| Auto Restart With Memory Function | Yes |
| Hygiene+ / Blow (Self Clean) | Yes |
| Anti Freeze | Yes |
| Self Diagnosis (Error Codes) | Yes |
| Display In Idu | Hidden Display |
| 5 In 1 Converter | Yes |
| Lock | Yes |
| Clock | Yes |
| i-Sense | Yes |
| Filter Configuration | Anti Dust |
| Evaporator Fins | Hydrophilic Blue Fins |
| Condenser Fins | Hydrophilic Blue Fins |
| Expansion Device In Odu | EEV |
| Front Panel Colour (Strip) | White |
| Net Idu Dimension (W X H X D) Cm | 96.0 x 31.4 x 22.6 |
| Gross Idu Dimension (W X H X D) Cm | 103.0 x 39.5 x 30.2 |
| Input Power Supply | Indoor Unit |
| Net Weight Idu (Kg) | 11.1 |
| Gross Weight Idu (Kg) | 14.2 |
| Net Odu Dimension ( W X H X D) Cm | 83.5 x 56.2 x 35.2 |
| Gross Odu Dimension ( W X H X D) Cm | 91.8 x 61.8 x 40.5 |
| Noise Level Outdoor In Db(A) | 52 |
| Net Weight Odu (Kg) | 25.8 |
| Gross Weight Odu (Kg) | 29.5 |
| Compressor Type | Rotary Inv |
| Compressor Warranty | 10 Year |
| Acoustic Jacket On Compressor | Yes |
| Refrigerant | R32 |
| Max Ambient Temp (Cooling)℃ | 52 |
| Suction Tube Size Outer Diameter Inches (Mm) | 1/2" (12.0) |
| Liquid Tube Size Outer Diameter Inches (Mm) | 1/4" (6.0) |
| Max Piping Capability Total (M) | 5 |
| Max Piping Capability Vertical (M) | 10 |
| Refrigerant Additional Charge Beyond 4m (G/m) | 20 |
| Copper Pipe (M) | 3 |
| Inter Connecting Cable (M) | 3.5 |
| No Hidden Costs | A 5 year comprehensive warranty with no hidden costs. No registrations, no service charges, no gas leak charges etc! Complete peace of mind. Visit https://bit.ly/GATnC_ for details. |
| Smart IOT | Experience the power of smart IOT with voice and app-enabled features and effortlessly manage your AC anytime, anywhere through the app. |
| Superior cooling | Ensures powerful cooling in every corner of the room for quick comfort. |
| Adjusts power usage as per our cooling needs | Choose between 5 cooling capacity levels ranging from 40% to 120%. Get upto 70% power savings. Based on internal lab tests. Results may vary with usage conditions and are subject to regular servicing by authorised experts. |
| Cools even at 52*C | Built for harsh 52°C summers |
| Offers precise cooling and comfort. | Checks the temperature around you through the sensor in the remote and automatically adjusts the cooling so the temperature at your precise location matches the temperature set. |
| Energy Efficient Cooling | Rotary inverter compressor ensures faster cooling with greater efficiency. |
| Low Global Warming Refrigerant | Protects against rust and corrosion. Improves product life. Filters dust and small particles like pollen, hair, pet dander. Breathe fresher air. Acoustic jacket on the compressor blocks noise and protects vital components against damage. Stops the compressor operation in the event of ice formation on the evaporator coils, preventing damage to compressor. Self diagnoses and displays error codes in the display for quicker resolution. Long term warranty for peace of mind. Stay worry free. Eco friendly refrigerant with zero ozone depletion potential and low global warming potential. Cools you and the planet. |
| Ensures Durability | Protects against rust and corrosion. Improves product life. |
| Aids in speedy resolution | Self diagnosis and displays error codes in the display for quicker resolution. |
| Ensures Efficiency and Durability | Greater heat exchange efficiency and durability. |
| Ensures Cooler and Cleaner Air | Filters dust and small particles like pollen, hair, pet dander. Breathe fresher air. |
| Ensures Comfortable, Cooling Experience and Peaceful Sleep | Acoustic jacket on the compressor blocks noise and protects vital components against damage. |
| Peace of Mind | Long term warranty |
| Peace of Mind | Long term warranty |
Related content
-
3 Nov, 2021
Reimagining air conditioning systems: New solutions that are a breath of fresh air!
Read More